Tabel Berat Plat Besi / Baja Hitam
NO T (mm) WxL (meter) Weight (Kg)
1 1.2 1.2×2.4 28
2 1.35 1.2×2.4 31.5
3 1.4 1.2×2.4 33
4 1.5 1.2×2.4 35
5 1.6 1.2×2.4 37.5
6 1.8 1.2×2.4 42
7 1.9 1.2×2.4 45
8 2 1.2×2.4 46.7
9 2.1 1.2×2.4 49
10 2.3 1.2×2.4 54
11 2.5 1.2×2.4 58.3
12 2.6 1.2×2.4 60.7
13 2.8 1.2×2.4 65.3
14 2.9 1.2×2.4 67.7
15 3 1.2×2.4 70
16 3.2 1.2×2.4 74.7
17 3.6 1.2×2.4 84
18 3.8 1.2×2.4 88.7
19 4 1.2×2.4 93.32
20 4.5 1.2×2.4 105
21 4.8 1.2×2.4 112
22 5 1.2×2.4 117
23 5.8 1.2×2.4 135.32
24 6 1.2×2.4 140
25 8 1.2×2.4 187
26 9 1.2×2.4 210
27 10 1.2×2.4 233.3
28 11 1.2×2.4 256.62
29 12 1.2×2.4 280
30 13 1.2×2.4 303.3
31 14 1.2×2.4 326.62
32 15 1.2×2.4 350
33 16 1.2×2.4 373
34 18 1.2×2.4 420
35 19 1.2×2.4 443.3
36 20 1.2×2.4 467
37 21 1.2×2.4 490
38 22 1.2×2.4 513.3
39 24 1.2×2.4 560
40 25 1.2×2.4 583.3
41 28 1.2×2.4 653.24
42 30 1.2×2.4 700
43 31 1.2×2.4 723.3
44 32 1.2×2.4 747
45 38 1.2×2.4 887
46 40 1.2×2.4 933.2
47 42 1.2×2.4 980
48 45 1.2×2.4 1050
49 50 1.2×2.4 1167
50 65 1.2×2.4 1516.5
51 75 1.2×2.4 1750
52 80 1.2×2.4 1870
53 85 1.2×2.4 1983.1
54 90 1.2×2.4 2100
55 100 1.2×2.4 2333
Kamis, 10 September 2015
Tabel Berat Plat Besi / Baja Hitam
About Nuavi
Soratemplates is a blogger resources site is a provider of high quality blogger template with premium looking layout and robust design. The main mission of templatesyard is to provide the best quality blogger templates.
plat besi
Label:
aksesoris tower,
plat besi
Langganan:
Posting Komentar (Atom)
Tebal 30 harga per KG brp pak
BalasHapus